Group A
Pos. Team GP Pts W D L GF GA +/-
1 Iraq U22 5 11 3 2 0 12 3 9
2 UAE U22 5 11 3 2 0 8 4 4
3 Oman U22 5 10 3 1 1 11 6 5
4 India U22 5 7 2 1 2 11 10 1
5 Lebanon U22 5 3 1 0 4 12 18 -6
6 Turkmenistan U22 5 0 0 0 5 3 16 -13
Group B
Pos. Team GP Pts W D L GF GA +/-
1 Saudi Arabia U22 5 13 4 1 0 15 2 13
2 Syria U22 5 13 4 1 0 13 3 10
3 Kyrgyzstan U22 5 7 2 1 2 7 2 5
4 Palestine U22 5 5 1 2 2 3 7 -4
5 Sri Lanka U22 5 2 0 2 3 1 17 -16
6 Pakistan U22 5 1 0 1 4 0 8 -8
Group C
Pos. Team GP Pts W D L GF GA +/-
1 Iran U22 5 13 4 1 0 13 2 11
2 Kuwait U22 5 12 4 0 1 12 1 11
3 Bahrain U22 5 7 2 1 2 5 5 0
4 Tajikistan U22 5 6 2 0 3 7 8 -1
5 Qatar U22 5 6 2 0 3 6 8 -2
6 Maldives U22 5 0 0 0 5 2 21 -19
Group D
Pos. Team GP Pts W D L GF GA +/-
1 Jordan U22 4 12 4 0 0 13 1 12
2 Uzbekistan U22 4 7 2 1 1 8 7 1
3 Yemen U22 4 7 2 1 1 7 6 1
4 Nepal U22 4 3 1 0 3 6 9 -3
5 Bangladesh U22 4 0 0 0 4 3 14 -11
Group E
Pos. Team GP Pts W D L GF GA +/-
1 Japan U22 5 15 5 0 0 20 2 18
2 Australia U22 5 10 3 1 1 7 7 0
3 Indonesia U22 5 9 3 0 2 7 7 0
4 Singapore U22 5 7 2 1 2 6 6 0
5 East Timor U22 5 3 1 0 4 5 9 -4
6 Macau U22 5 0 0 0 5 4 18 -14
Group F
Pos. Team GP Pts W D L GF GA +/-
1 North Korea U22 5 13 4 1 0 11 4 7
2 China U22 5 11 3 2 0 12 3 9
3 Laos U22 5 7 2 1 2 7 7 0
4 Thailand U22 5 7 2 1 2 11 6 5
5 Cambodia U22 5 4 1 1 3 6 15 -9
6 Hong Kong U22 5 0 0 0 5 3 15 -12
Group G
Pos. Team GP Pts W D L GF GA +/-
1 South Korea U22 5 13 4 1 0 23 3 20
2 Myanmar U22 5 13 4 1 0 16 5 11
3 Malaysia U22 5 9 3 0 2 17 7 10
4 Taiwan U22 5 6 2 0 3 9 20 -11
5 Vietnam U22 5 3 1 0 4 11 10 1
6 Philippines U22 5 0 0 0 5 2 33 -31
15 Team Yang Lolos :
IRAQ U22
UAE U22
OMAN U22 Lolos Peringkat 3 Terbaik
SAUDI ARABIA U22
SYRIA U22
IRAN U22
KUWAIT U22
JORDAN U22
UZBEKISTAN U22
JAPAN U22
AUSTRALIA U22
NORTH KOREA U22
CHINA U22
SOUTH KOREA U22
MYANMAR 22
Pos. Team GP Pts W D L GF GA +/-
1 Iraq U22 5 11 3 2 0 12 3 9
2 UAE U22 5 11 3 2 0 8 4 4
3 Oman U22 5 10 3 1 1 11 6 5
4 India U22 5 7 2 1 2 11 10 1
5 Lebanon U22 5 3 1 0 4 12 18 -6
6 Turkmenistan U22 5 0 0 0 5 3 16 -13
Group B
Pos. Team GP Pts W D L GF GA +/-
1 Saudi Arabia U22 5 13 4 1 0 15 2 13
2 Syria U22 5 13 4 1 0 13 3 10
3 Kyrgyzstan U22 5 7 2 1 2 7 2 5
4 Palestine U22 5 5 1 2 2 3 7 -4
5 Sri Lanka U22 5 2 0 2 3 1 17 -16
6 Pakistan U22 5 1 0 1 4 0 8 -8
Group C
Pos. Team GP Pts W D L GF GA +/-
1 Iran U22 5 13 4 1 0 13 2 11
2 Kuwait U22 5 12 4 0 1 12 1 11
3 Bahrain U22 5 7 2 1 2 5 5 0
4 Tajikistan U22 5 6 2 0 3 7 8 -1
5 Qatar U22 5 6 2 0 3 6 8 -2
6 Maldives U22 5 0 0 0 5 2 21 -19
Group D
Pos. Team GP Pts W D L GF GA +/-
1 Jordan U22 4 12 4 0 0 13 1 12
2 Uzbekistan U22 4 7 2 1 1 8 7 1
3 Yemen U22 4 7 2 1 1 7 6 1
4 Nepal U22 4 3 1 0 3 6 9 -3
5 Bangladesh U22 4 0 0 0 4 3 14 -11
Group E
Pos. Team GP Pts W D L GF GA +/-
1 Japan U22 5 15 5 0 0 20 2 18
2 Australia U22 5 10 3 1 1 7 7 0
3 Indonesia U22 5 9 3 0 2 7 7 0
4 Singapore U22 5 7 2 1 2 6 6 0
5 East Timor U22 5 3 1 0 4 5 9 -4
6 Macau U22 5 0 0 0 5 4 18 -14
Group F
Pos. Team GP Pts W D L GF GA +/-
1 North Korea U22 5 13 4 1 0 11 4 7
2 China U22 5 11 3 2 0 12 3 9
3 Laos U22 5 7 2 1 2 7 7 0
4 Thailand U22 5 7 2 1 2 11 6 5
5 Cambodia U22 5 4 1 1 3 6 15 -9
6 Hong Kong U22 5 0 0 0 5 3 15 -12
Group G
Pos. Team GP Pts W D L GF GA +/-
1 South Korea U22 5 13 4 1 0 23 3 20
2 Myanmar U22 5 13 4 1 0 16 5 11
3 Malaysia U22 5 9 3 0 2 17 7 10
4 Taiwan U22 5 6 2 0 3 9 20 -11
5 Vietnam U22 5 3 1 0 4 11 10 1
6 Philippines U22 5 0 0 0 5 2 33 -31
15 Team Yang Lolos :
IRAQ U22
UAE U22
OMAN U22 Lolos Peringkat 3 Terbaik
SAUDI ARABIA U22
SYRIA U22
IRAN U22
KUWAIT U22
JORDAN U22
UZBEKISTAN U22
JAPAN U22
AUSTRALIA U22
NORTH KOREA U22
CHINA U22
SOUTH KOREA U22
MYANMAR 22